Home

Subdivide disguise novel colon cancer cea level prognosis Meter balloon Miraculous

Prognostic value of preoperative carcinoembryonic antigen/tumor size in rectal  cancer
Prognostic value of preoperative carcinoembryonic antigen/tumor size in rectal cancer

Frontiers | Elevated Carcinoembryonic Antigen at the Time of Recurrence as  a Poor Prognostic Factor in Colorectal Cancer: A Propensity Score Matching  Analysis
Frontiers | Elevated Carcinoembryonic Antigen at the Time of Recurrence as a Poor Prognostic Factor in Colorectal Cancer: A Propensity Score Matching Analysis

Evaluation of Serum CEA, CA19-9, CA72-4, CA125 and Ferritin as Diagnostic  Markers and Factors of Clinical Parameters for Colorectal Cancer |  Scientific Reports
Evaluation of Serum CEA, CA19-9, CA72-4, CA125 and Ferritin as Diagnostic Markers and Factors of Clinical Parameters for Colorectal Cancer | Scientific Reports

Colon Cancer Treatment (PDQ®) - NCI
Colon Cancer Treatment (PDQ®) - NCI

The clinical experience of the prognosis in opposite CEA and image change  after therapy in stage IV colorectal cancer | Scientific Reports
The clinical experience of the prognosis in opposite CEA and image change after therapy in stage IV colorectal cancer | Scientific Reports

CEA clearance pattern as a predictor of tumor response to neoadjuvant  treatment in rectal cancer: a post-hoc analysis of FOWARC trial | BMC Cancer  | Full Text
CEA clearance pattern as a predictor of tumor response to neoadjuvant treatment in rectal cancer: a post-hoc analysis of FOWARC trial | BMC Cancer | Full Text

Frontiers | Clinical Significance of and Predictive Risk Factors for the  Postoperative Elevation of Carcinoembryonic Antigen in Patients With  Non-Metastatic Colorectal Cancer
Frontiers | Clinical Significance of and Predictive Risk Factors for the Postoperative Elevation of Carcinoembryonic Antigen in Patients With Non-Metastatic Colorectal Cancer

Overall survival of 387 patients with metastatic colorectal cancer... |  Download Scientific Diagram
Overall survival of 387 patients with metastatic colorectal cancer... | Download Scientific Diagram

Long-term survival of patients with stage III colon cancer treated with VRP- CEA(6D), an alphavirus vector that increases the CD8+ effector memory T  cell to Treg ratio | Journal for ImmunoTherapy of Cancer
Long-term survival of patients with stage III colon cancer treated with VRP- CEA(6D), an alphavirus vector that increases the CD8+ effector memory T cell to Treg ratio | Journal for ImmunoTherapy of Cancer

KoreaMed Synapse
KoreaMed Synapse

Baseline carcinoembryonic antigen (CEA) serum levels predict  bevacizumab‐based treatment response in metastatic colorectal cancer -  Prager - 2014 - Cancer Science - Wiley Online Library
Baseline carcinoembryonic antigen (CEA) serum levels predict bevacizumab‐based treatment response in metastatic colorectal cancer - Prager - 2014 - Cancer Science - Wiley Online Library

High preoperative CEA and systemic inflammation response index (C-SIRI)  predict unfavorable survival of resectable colorectal cancer | World  Journal of Surgical Oncology | Full Text
High preoperative CEA and systemic inflammation response index (C-SIRI) predict unfavorable survival of resectable colorectal cancer | World Journal of Surgical Oncology | Full Text

Prognostic role of carcinoembryonic antigen and carbohydrate antigen 19-9  in metastatic colorectal cancer: a BRAF-mutant subset with high CA 19-9  level and poor outcome | British Journal of Cancer
Prognostic role of carcinoembryonic antigen and carbohydrate antigen 19-9 in metastatic colorectal cancer: a BRAF-mutant subset with high CA 19-9 level and poor outcome | British Journal of Cancer

Overall Survival of Stage III Colon Cancer with Only One Lymph Node  Metastasis Is Independently Predicted by Preoperative Carcinoembryonic  Antigen Level and Lymph Node Sampling Status | PLOS ONE
Overall Survival of Stage III Colon Cancer with Only One Lymph Node Metastasis Is Independently Predicted by Preoperative Carcinoembryonic Antigen Level and Lymph Node Sampling Status | PLOS ONE

Rectal Cancer Workup: Laboratory Studies, Screening for Colon and Rectal  Cancer, Histologic Findings
Rectal Cancer Workup: Laboratory Studies, Screening for Colon and Rectal Cancer, Histologic Findings

Association between colon cancer prognosis and carcinoembryonic... |  Download Scientific Diagram
Association between colon cancer prognosis and carcinoembryonic... | Download Scientific Diagram

Colorectal Cancers in Low- and Middle-Income Countries—Demographic Pattern  and Clinical Profile of 970 Patients Treated at a Tertiary Care Cancer  Center in India | JCO Global Oncology
Colorectal Cancers in Low- and Middle-Income Countries—Demographic Pattern and Clinical Profile of 970 Patients Treated at a Tertiary Care Cancer Center in India | JCO Global Oncology

JCM | Free Full-Text | Association between Primary Perioperative CEA Ratio,  Tumor Site, and Overall Survival in Patients with Colorectal Cancer
JCM | Free Full-Text | Association between Primary Perioperative CEA Ratio, Tumor Site, and Overall Survival in Patients with Colorectal Cancer

The CEA Second-Look Trial: a randomised controlled trial of  carcinoembryonic antigen prompted reoperation for recurrent colorectal  cancer | BMJ Open
The CEA Second-Look Trial: a randomised controlled trial of carcinoembryonic antigen prompted reoperation for recurrent colorectal cancer | BMJ Open

Beyond the NCCN Risk Factors in Colon Cancer: An Evaluation in a Swedish  Population-Based Cohort | Annals of Surgical Oncology
Beyond the NCCN Risk Factors in Colon Cancer: An Evaluation in a Swedish Population-Based Cohort | Annals of Surgical Oncology

Frontiers | Association of T Stage and Serum CEA Levels in Determining  Survival of Rectal Cancer
Frontiers | Association of T Stage and Serum CEA Levels in Determining Survival of Rectal Cancer

Prognostic Value of Carcinoembryonic Antigen (CEA), AFP, CA19-9 and CA125  for Patients with Colorectal Cancer with Peritoneal Carcinomatosis Treated  by Cytoreductive Surgery and Intraperitoneal Chemotherapy | Anticancer  Research
Prognostic Value of Carcinoembryonic Antigen (CEA), AFP, CA19-9 and CA125 for Patients with Colorectal Cancer with Peritoneal Carcinomatosis Treated by Cytoreductive Surgery and Intraperitoneal Chemotherapy | Anticancer Research

Optimal cutoff value of preoperative CEA and CA19-9 for prognostic  significance in patients with stage II/III colon cancer | SpringerLink
Optimal cutoff value of preoperative CEA and CA19-9 for prognostic significance in patients with stage II/III colon cancer | SpringerLink

Trajectories of Perioperative Serum Tumor Markers and Colorectal Cancer  Outcomes: A Retrospective, Multicenter Longitudinal Cohort Study -  eBioMedicine
Trajectories of Perioperative Serum Tumor Markers and Colorectal Cancer Outcomes: A Retrospective, Multicenter Longitudinal Cohort Study - eBioMedicine